Common physical properties of flexible packaging material
Barrier properties | strength | function | ||||||||||
Water and gas | oxygen | general | Stiff | Hypothermia | high temperature | Transparent | forming | Sealing | Paul Shannon | |||
paper | × | × | 〇 | ◎ | ◎ | ◎ | × | × | × | ×◎ | × | |
metal | AL | ◎ | ◎ | × | × | ◎ | ◎ | × | 〇 | × | ◎ | ◎ |
film | OPP | 〇 | × | ◎ | ◎ | △ | △ | ◎ | × | US | ◎ | × |
CPP | 〇 | × | 〇 | 〇 | × | △ | ◎ | ◎ | ◎ | 〇 | × | |
PET | 〇 | 〇 | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | |
ONY | △ | 〇 | ◎ | 〇 | ◎ | ◎ | ◎ | × | × | 〇 | 〇 | |
CNY | × | △ | ◎ | △ | 〇 | ◎ | 〇 | ◎ | × | △ | 〇 | |
LDPE | 〇 | × | △ | ×△ | 〇 | × | 〇 | ◎ | ◎ | △ | × | |
HDPE | 〇 | × | 〇 | △〇 | 〇 | △ | △ | 〇 | 〇 | △ | × | |
PVDC | ◎ | ◎ | ◎ | × | 〇 | 〇 | ◎ | ×〇 | W | 〇 | × | |
PVC | 〇 | × | 〇 | △ | 〇 | △ | ◎ | ◎ | W | 〇 | 〇 | |
PVA | × | ◎ | ◎ | 〇 | 〇 | 〇 | ◎ | 〇 | × | △ | 〇 | |
EVOH | × | ◎ | ◎ | 〇 | 〇 | △ | ◎ | 〇 | × | △ | 〇 | |
OPS | △ | × | ◎ | ◎ | 〇 | 〇 | ◎ | ◎ | 〇 | 〇 | × | |
PVDC | KOP | ◎ | ◎ | ◎ | ◎ | △ | △ | ◎ | × | 〇 | ◎ | 〇 |
Coating | KPET | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | 〇 | ◎ | ◎ |
◎:excellent 〇:good△:general×:badUS:Ultrasonic SutureW:High Frequency Sealing